OK (grounded)33
Section-invalid (skipped)23
Insufficient evidence8
Checkable33
Pass (SPAN_EXACT)33
Fail (NOT_FOUND)0
Grounding pass rate (checkable)
33/33 = 100.0%
section_S5_proofs_vs_killers_invalid: 23 structures skipped grounding — their S5 (proofs vs killers) section failed section validation (synthetic aggregation). Still written to disk; not checkable for grounding. Verdict = pass (skipped, not a failure).
insufficient_evidence: 8 structures had no usable anchor quote — skipped from grounding (not checkable).
OK (grounded)55
Section-invalid (skipped)7
Insufficient evidence3
Checkable55
Pass (SPAN_EXACT)55
Fail (NOT_FOUND)0
Grounding pass rate (checkable)
55/55 = 100.0%
section_S5_proofs_vs_killers_invalid: 7 structures skipped grounding — their S5 (proofs vs killers) section failed section validation (synthetic aggregation). Still written to disk; not checkable for grounding. Verdict = pass (skipped, not a failure).
insufficient_evidence: 3 structures had no usable anchor quote — skipped from grounding (not checkable).
Pain Clusters
SSCF Stainless Steel Cat Fountain — 9 clusters
| ID | Cluster (pain statement) | Freq | Intensity | Score | Layer | Bridge | Structures |
| c001 | I'm watching my cat's kidneys slowly fail and I feel like I failed her | 8 | 4.75 | 57.0 | L2 | strong | 5 ok · 2 inv |
| c002 | My cat was just rushed to the vet for a urinary blockage and I'm terrified it will happen again | 8 | 4.50 | 54.0 | L2 | strong | 4 ok · 4 inv |
| c003 | I'm terrified my cat is quietly dehydrated and I won't know until it's too late | 7 | 4.57 | 48.0 | L2 | strong | 3 ok · 3 inv · 1 ins |
| c008 | My cat has a UTI and I'm stressed trying to manage it at home | 6 | 3.33 | 30.0 | L2 | weak | 5 ok · 1 inv · 1 ins |
| c009 | I rushed my cat to the emergency vet and the bill nearly broke me | 4 | 4.75 | 28.5 | L2 | strong | 6 ins |
| c005 | The gross pink slime in my cat's fountain is making me feel like a bad pet owner | 6 | 2.83 | 25.47 | L2 | strong | 3 ok · 5 inv |
| c007 | I have to use tricks like wet food and water to get my cat to drink anything | 6 | 3.17 | 19.0 | L1 | strong | 6 ok · 1 inv |
| c004 | My cat only drinks from the faucet and I feel like I'm failing him | 6 | 2.67 | 16.0 | L1 | strong | 3 ok · 4 inv |
| c006 | I'm so done with plastic fountains — the pumps break and they're never actually clean | 5 | 2.60 | 13.0 | L1 | strong | 4 ok · 3 inv |
PCC Peekaboo Cat Cave — 9 clusters
| ID | Cluster (pain statement) | Freq | Intensity | Score | Layer | Bridge | Structures |
| c001 | I'm exhausted and overwhelmed — I'm starting to wonder if I'm even a cat person | 8 | 4.50 | 54.0 | L2 | weak | 7 ok · 1 ins |
| c004 | My cat is bored and destroying everything — I can't keep up with the chaos | 7 | 4.00 | 42.0 | L1 | strong | 8 ok |
| c003 | My two cats keep fighting and I can't tell if it's serious or how to fix it | 8 | 3.10 | 37.2 | L1 | strong | 7 inv |
| c002 | My cat is destroying my couch and nothing I try actually stops it | 8 | 3.00 | 36.0 | L1 | strong | 7 ok |
| c005 | My cat hides all the time and won't come out or interact | 7 | 3.40 | 35.7 | L1 | weak | 7 ok |
| c006 | My cat wakes me up at 3am with zoomies and I can't sleep | 6 | 3.00 | 27.0 | L1 | weak | 7 ok |
| c009 | My cat is anxious and stressed and I feel like I'm failing them | 4 | 3.75 | 22.5 | L2 | weak | 5 ok · 2 ins |
| c007 | My cat ignores the scratching post and still scratches the furniture | 5 | 2.60 | 19.5 | L1 | strong | 7 ok |
| c008 | Cat furniture looks ugly and ruins my home decor | 4 | 2.25 | 13.5 | L1 | strong | 7 ok |
Final Verdict
Pipeline Run Outcome
PASS — Both niches completed successfully
Both SSCF and PCC ran to completion with 0 aborts and 0 hard gate failures. G5 grounding: 88/88 checkable structures passed SPAN_EXACT (100%), 0 NOT_FOUND. 8 soft warnings recorded (all non-blocking). 129 total ad structures generated across 18 pain clusters. SSCF: 31 skipped (insufficient/section-invalid), PCC: 10 skipped. Note: SSCF c009 (emergency vet bill) produced only insufficient_evidence structures — flagged for potential re-seeding.