OK (grounded)30
Section-invalid (skipped)33
Insufficient evidence2
Checkable30
Pass (SPAN_EXACT)30
Fail (NOT_FOUND)0
Grounding pass rate (checkable)
30/30 = 100.0%
section_S5_proofs_vs_killers_invalid: 33 structures skipped grounding — their S5 (proofs vs killers) section failed section validation (synthetic aggregation). Still written to disk; not checkable for grounding. Verdict = pass (skipped, not a failure).
insufficient_evidence: 2 structures had no usable anchor quote — skipped from grounding (not checkable).
OK (grounded)57
Section-invalid (skipped)0
Insufficient evidence1
Checkable57
Pass (SPAN_EXACT)57
Fail (NOT_FOUND)0
Grounding pass rate (checkable)
57/57 = 100.0%
insufficient_evidence: 1 structures had no usable anchor quote — skipped from grounding (not checkable).
Pain Clusters
SSCF Stainless Steel Cat Fountain — 9 clusters
| ID | Cluster (pain statement) | Freq | Intensity | Score | Layer | Bridge | Structures |
| c001 | I'm terrified another urinary blockage will kill my cat and devastate my wallet | 8 | 4.25 | 51.0 | L2 | strong | 2 ok · 6 inv |
| c002 | I'm watching my cat decline from kidney disease and I'm desperate to do everything right | 7 | 4.43 | 46.5 | L2 | weak | 2 ok · 5 inv |
| c003 | My cat won't drink water and I'm scared they're dehydrated | 8 | 3.50 | 42.0 | L1 | strong | 4 ok · 3 inv |
| c007 | I spent a fortune at the emergency vet and feel like it could have been prevented | 6 | 4.33 | 39.0 | L2 | weak | 5 ok · 2 inv · 1 ins |
| c009 | My cat acts fine but I'm convinced something is quietly wrong | 5 | 3.80 | 28.5 | L2 | weak | 2 ok · 3 inv · 1 ins |
| c004 | I'm so done with plastic fountains — they break, get slimy, and waste my money | 7 | 2.57 | 27.0 | L1 | strong | 5 ok · 2 inv |
| c005 | My cat only drinks from the faucet and I feel like I'm failing them | 6 | 2.50 | 22.5 | L1 | strong | 1 ok · 6 inv |
| c006 | I found gross slime in my cat's fountain and now I'm worried it made them sick | 5 | 2.80 | 21.0 | L2 | strong | 4 ok · 4 inv |
| c008 | My cat stopped using their fountain and I can't figure out why | 5 | 2.60 | 19.5 | L1 | strong | 5 ok · 2 inv |
PCC Peekaboo Cat Cave — 8 clusters
| ID | Cluster (pain statement) | Freq | Intensity | Score | Layer | Bridge | Structures |
| c002 | My cat hides under the bed all day and I can't get them to come out | 8 | 3.75 | 45.0 | L2 | weak | 7 ok |
| c003 | My cat wakes me up at 3am with zoomies, scratching, and meowing | 8 | 3.50 | 42.0 | L1 | weak | 8 ok |
| c001 | My cat ignores every scratching post and keeps destroying my furniture anyway | 8 | 3.25 | 39.0 | L2 | strong | 7 ok |
| c004 | My bored indoor cat is destructive and I'm exhausted trying to entertain them | 7 | 3.43 | 36.0 | L2 | strong | 7 ok · 1 ins |
| c007 | My cat seems anxious and stressed and I feel like I'm failing them | 6 | 4.00 | 36.0 | L2 | weak | 7 ok |
| c005 | I'm renting and terrified my cat's scratching will cost me my deposit | 6 | 2.83 | 25.5 | L2 | strong | 7 ok |
| c006 | My cats keep fighting and I don't know how to create peace | 5 | 3.20 | 24.0 | L1 | weak | 7 ok |
| c008 | I've wasted money on scratching solutions that didn't work and feel stupid | 5 | 2.80 | 21.0 | L2 | strong | 7 ok |
Final Verdict
Pipeline Run Outcome
PASS — Both niches completed successfully
Both SSCF and PCC ran to completion with 0 aborts and 0 hard gate failures. G5 grounding: 87/87 checkable structures passed SPAN_EXACT (100%), 0 NOT_FOUND. 7 soft warnings recorded (all non-blocking). 123 total ad structures generated across 17 pain clusters. SSCF: 35 skipped (insufficient/section-invalid), PCC: 1 skipped.