Run date: 2026-07-13 · 2 niches · Stainless Steel Cat Fountain + Peekaboo Cat Cave
| Stage | Detail | Duration |
|---|---|---|
| Stage 0 — Raw Crawl | 138 raw posts | 7.5 min |
| Stage 1 — Symptom Extraction | 38 symptoms | 2.4 min |
| Stage 1.5 — Merge | merge done | 38s |
| Stage 2 — Quote Harvest | 94 quotes (Reddit 83, IG 11) | 84 min |
| Stage 3 — Clustering | 9 clusters (Opus) | 77s |
| Stage 4 — Report | 353 lines | — |
| Stage 5a — Structure Gen | 69 structures (Opus) | 36 min |
| Stage 5b — Dedup | 0 deduped | — |
| Stage 5c — G5 Gate | PASS 33/33 | — |
| Stage | Detail | Duration |
|---|---|---|
| Stage 0 — Raw Crawl | 144 raw posts | 10 min |
| Stage 1 — Symptom Extraction | 34 symptoms | 2.5 min |
| Stage 1.5 — Merge | merge done | 36s |
| Stage 2 — Quote Harvest | 108 quotes (Reddit 96, IG 12) | 80 min |
| Stage 3 — Clustering | 9 clusters (Opus) | 81s |
| Stage 4 — Report | report generated | — |
| Stage 5a — Structure Gen | 65 structures (Opus) | 26 min |
| Stage 5b — Dedup | 0 deduped | — |
| Stage 5c — G5 Gate | PASS 51/51 | — |
| Status | Count | % |
|---|---|---|
| ok | 33 | 47.8% |
| insufficient_evidence | 3 | 4.3% |
| s5_invalid | 0 | 0.0% |
| other | 33 | 47.8% |
| Status | Count | % |
|---|---|---|
| ok | 51 | 78.5% |
| insufficient_evidence | 6 | 9.2% |
| s5_invalid | 0 | 0.0% |
| other | 8 | 12.3% |
| Cluster | Name | OK | Fail | Total | OK % |
|---|---|---|---|---|---|
| c001 | I'm terrified my cat's urinary blockage will happen again | 3 | 5 | 8 | 38% |
| c002 | My cat has kidney disease and I'm desperately trying to get more water into them | 2 | 6 | 8 | 25% |
| c003 | My cat won't drink water no matter what I try | 1 | 6 | 7 | 14% |
| c004 | The fountain gets disgusting with slimy biofilm no matter how much I scrub | 3 | 5 | 8 | 38% |
| c005 | I can't tell if my cat is drinking enough and the not-knowing terrifies me | 7 | 1 | 8 | 88% |
| c006 | My cat only drinks from the sink and ignores every fountain I buy | 3 | 4 | 7 | 43% |
| c007 | The guilt is destroying me — I feel like I failed my cat | 6 | 2 | 8 | 75% |
| c008 | I can't afford the vet but my cat clearly needs help | 5 | 3 | 8 | 62% |
| c009 | The pump keeps breaking and I'm tired of replacing fountains | 3 | 4 | 7 | 43% |
| Cluster | Name | OK | Fail | Total | OK % |
|---|---|---|---|---|---|
| c001 | I've tried everything and my cat is STILL destroying my furniture | 7 | 0 | 7 | 100% |
| c002 | My cat keeps me up all night scratching doors and I'm exhausted | 7 | 0 | 7 | 100% |
| c003 | My cat hides all the time and I don't know if something is seriously wrong | 8 | 0 | 8 | 100% |
| c004 | I'm renting and terrified my cat's scratching will get me evicted | 7 | 1 | 8 | 88% |
| c005 | My cat is bored and restless and I feel guilty I'm not doing enough | 8 | 0 | 8 | 100% |
| c006 | My cats won't stop fighting and I'm out of ideas | 0 | 7 | 7 | 0% |
| c007 | My cat is anxious and stressed and I can't give them a safe space | 7 | 0 | 7 | 100% |
| c008 | I finally have nice furniture and I'm terrified my cat will destroy it | 7 | 0 | 7 | 100% |
| c009 | I have multiple cats and there's not enough space for all of them | 0 | 6 | 6 | 0% |
SSCF: 0/33 (0.0%) checkable structures NOT_FOUND, within threshold 20%
PCC: 0/51 (0.0%) checkable structures NOT_FOUND, within threshold 20%
SSCF: checkable=33, skipped_insufficient=36, fail_not_found=0
PCC: checkable=51, skipped_insufficient=14, fail_not_found=0
SSCF: 33/69 structures OK (47.8%), G5 33/33 pass
PCC: 51/65 structures OK (78.5%), G5 51/51 pass
Both niches show low G3 novelty scores, indicating coverage of well-known cat owner pains. G1 freshness at 0% in both niches suggests raw crawl did not apply recency filtering. Stage 2 (quote harvest) is the runtime bottleneck at 80–84 min per niche.